<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Digital Librarian</title>
	<atom:link href="http://digitallibrarian.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://digitallibrarian.org</link>
	<description>Information. Organization. Access.</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What do we want from Discovery? Maybe it&#8217;s to save the time of the user&#8230;. by ranti</title>
		<link>http://digitallibrarian.org/?p=119&#038;cpage=1#comment-552</link>
		<dc:creator>ranti</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=119#comment-552</guid>
		<description>Is this not one of those chicken-egg thingy? If one needs  data before one chooses to implement a discovery tool, one needs to implement the discovery tool first in order to get the data? :-)</description>
		<content:encoded><![CDATA[<p>Is this not one of those chicken-egg thingy? If one needs  data before one chooses to implement a discovery tool, one needs to implement the discovery tool first in order to get the data? <img src='http://digitallibrarian.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 week of iPad by Doug Ransom</title>
		<link>http://digitallibrarian.org/?p=101&#038;cpage=1#comment-482</link>
		<dc:creator>Doug Ransom</dc:creator>
		<pubDate>Sat, 17 Apr 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=101#comment-482</guid>
		<description>I think this will be the ideal device for those who are not interested in maintaining and backing up a computer.  This will be a great device for people who just want a toaster that can upload their photos to their online service and type up a few emails.</description>
		<content:encoded><![CDATA[<p>I think this will be the ideal device for those who are not interested in maintaining and backing up a computer.  This will be a great device for people who just want a toaster that can upload their photos to their online service and type up a few emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JISC International Repositories Infrastructure Workshop by More posts on International repositories workshop &#171; ArchivePress + APrints</title>
		<link>http://digitallibrarian.org/?p=44&#038;cpage=1#comment-472</link>
		<dc:creator>More posts on International repositories workshop &#171; ArchivePress + APrints</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=44#comment-472</guid>
		<description>[...] to note a post by Jeremy Frumkin from Arizona, who like me was in the Organisation breakout, and another by [...]</description>
		<content:encoded><![CDATA[<p>[...] to note a post by Jeremy Frumkin from Arizona, who like me was in the Organisation breakout, and another by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving back to WordPress by jaf</title>
		<link>http://digitallibrarian.org/?p=3&#038;cpage=1#comment-405</link>
		<dc:creator>jaf</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://herlocker.org/digitallibrarian/wordpress/?p=3#comment-405</guid>
		<description>Actually, I didn&#039;t move my old stuff over - I don&#039;t believe there is an easy way to do so, unfortunately.</description>
		<content:encoded><![CDATA[<p>Actually, I didn&#8217;t move my old stuff over &#8211; I don&#8217;t believe there is an easy way to do so, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apples and Oranges by Panlibus &#187; Blog Archive &#187; Talis News for Public Libraries February 2010</title>
		<link>http://digitallibrarian.org/?p=92&#038;cpage=1#comment-404</link>
		<dc:creator>Panlibus &#187; Blog Archive &#187; Talis News for Public Libraries February 2010</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=92#comment-404</guid>
		<description>[...] since the announcement of the iPad, but the library world has already had its say on the matter. The Digital Librarian comments on the potential of the iPad, whereas Talis&#8217; own Tom Heath isn&#8217;t getting [...]</description>
		<content:encoded><![CDATA[<p>[...] since the announcement of the iPad, but the library world has already had its say on the matter. The Digital Librarian comments on the potential of the iPad, whereas Talis&#8217; own Tom Heath isn&#8217;t getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apples and Oranges by Panlibus &#187; Blog Archive &#187; Talis News for Academic Libraries February 2010</title>
		<link>http://digitallibrarian.org/?p=92&#038;cpage=1#comment-403</link>
		<dc:creator>Panlibus &#187; Blog Archive &#187; Talis News for Academic Libraries February 2010</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=92#comment-403</guid>
		<description>[...] The Digital Librarian on the potential of the iPad despite its shortcomings [...]</description>
		<content:encoded><![CDATA[<p>[...] The Digital Librarian on the potential of the iPad despite its shortcomings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apples and Oranges by Edward M. Corrado</title>
		<link>http://digitallibrarian.org/?p=92&#038;cpage=1#comment-368</link>
		<dc:creator>Edward M. Corrado</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=92#comment-368</guid>
		<description>Jeremy: I think your take on this is very similar to mine. The lack of the camera doesn&#039;t really bother me, but I agree it was a little odd they left it off. I also like the no-contract wifi at what I think is a reasonable price. If this thing is easy enough to type on that I can use it for e-mail while traveling, I will seriously consider getting one. Yes, it might not do anything especially innovative, but it is a device, that at least hope, will do the the things I want it to do with a quality user experience.</description>
		<content:encoded><![CDATA[<p>Jeremy: I think your take on this is very similar to mine. The lack of the camera doesn&#8217;t really bother me, but I agree it was a little odd they left it off. I also like the no-contract wifi at what I think is a reasonable price. If this thing is easy enough to type on that I can use it for e-mail while traveling, I will seriously consider getting one. Yes, it might not do anything especially innovative, but it is a device, that at least hope, will do the the things I want it to do with a quality user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Guess: New apple tablet will have a zoomable 3D UI by Jonathan Rochkind</title>
		<link>http://digitallibrarian.org/?p=89&#038;cpage=1#comment-365</link>
		<dc:creator>Jonathan Rochkind</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=89#comment-365</guid>
		<description>I don&#039;t get what&#039;s &quot;3D&quot; about these things?

I am sure they will allow zooming in and out of content, with a multi-touch interface.  I&#039;m not sure what the benefit is of allowing zooming to apply to all interface elements, instead of just a main &#039;content window&#039;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get what&#8217;s &#8220;3D&#8221; about these things?</p>
<p>I am sure they will allow zooming in and out of content, with a multi-touch interface.  I&#8217;m not sure what the benefit is of allowing zooming to apply to all interface elements, instead of just a main &#8216;content window&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JISC International Repositories Infrastructure Workshop by Dépôts institutionnels (29/03/09) &#171; pintiniblog</title>
		<link>http://digitallibrarian.org/?p=44&#038;cpage=1#comment-364</link>
		<dc:creator>Dépôts institutionnels (29/03/09) &#171; pintiniblog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=44#comment-364</guid>
		<description>[...] International Repositories Workshop (source: OAN, 23/03/09) Ici, ici et [...]</description>
		<content:encoded><![CDATA[<p>[...] International Repositories Workshop (source: OAN, 23/03/09) Ici, ici et [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIL report on how college students seek information by New Full Text Report: “Lessons Learned: How College Students Seek Information in the Digital Age” &#171; ResourceShelf</title>
		<link>http://digitallibrarian.org/?p=83&#038;cpage=1#comment-294</link>
		<dc:creator>New Full Text Report: “Lessons Learned: How College Students Seek Information in the Digital Age” &#171; ResourceShelf</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitallibrarian.org/?p=83#comment-294</guid>
		<description>[...] Tip: The Digital Librarian;  S.C. &#171; Posting [...]</description>
		<content:encoded><![CDATA[<p>[...] Tip: The Digital Librarian;  S.C. &laquo; Posting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
